Teams
SFI West 2026 · 34 teams signed up
Club - Men(12 teams)
| Team | From |
|---|---|
| Blackfish | — |
| Cache Valley High Ground | — |
| Dark Star | — |
| ISO Atmo | — |
| Junco | — |
| Lil' Huckers | South Jordan, UT |
| OAT | — |
| SOUF | — |
| Switchback | — |
| Swordfish | — |
| Trident | — |
| Wavestorms | — |
Club - Mixed(12 teams)
| Team | From |
|---|---|
| American Barbecue | — |
| Bullet Train | — |
| BW Ultimate | — |
| California Burrito | — |
| Classy | — |
| Donuts | — |
| Flight Club | — |
| Lights Out | — |
| LIT Ultimate | — |
| Moontower | — |
| Pegasus | — |
| Space Ghosts | — |
Club - Women(10 teams)
| Team | From |
|---|---|
| Dark Sky | — |
| FAB | — |
| Haboob | — |
| LOL | — |
| Rampage | — |
| Sacramento Delta | — |
| Tempo | — |
| Ultraviolet | — |
| Void Cat Rewind | — |
| Wildfire | — |
