Teams
SFI West 2026 · 34 teams signed up
Ultimate(34 teams)
| Team | From | Division |
|---|---|---|
| American Barbecue | — | Club - Mixed |
| Blackfish | — | Club - Men |
| Bullet Train | — | Club - Mixed |
| BW Ultimate | — | Club - Mixed |
| Cache Valley High Ground | — | Club - Men |
| California Burrito | — | Club - Mixed |
| Classy | — | Club - Mixed |
| Dark Sky | — | Club - Women |
| Dark Star | — | Club - Men |
| Donuts | — | Club - Mixed |
| FAB | — | Club - Women |
| Flight Club | — | Club - Mixed |
| Haboob | — | Club - Women |
| ISO Atmo | — | Club - Men |
| Junco | — | Club - Men |
| Lights Out | — | Club - Mixed |
| Lil' Huckers | South Jordan, UT | Club - Men |
| LIT Ultimate | — | Club - Mixed |
| LOL | — | Club - Women |
| Moontower | — | Club - Mixed |
| OAT | — | Club - Men |
| Pegasus | — | Club - Mixed |
| Rampage | — | Club - Women |
| Sacramento Delta | — | Club - Women |
| SOUF | — | Club - Men |
| Space Ghosts | — | Club - Mixed |
| Switchback | — | Club - Men |
| Swordfish | — | Club - Men |
| Tempo | — | Club - Women |
| Trident | — | Club - Men |
| Ultraviolet | — | Club - Women |
| Void Cat Rewind | — | Club - Women |
| Wavestorms | — | Club - Men |
| Wildfire | — | Club - Women |
