SFI West 2026
Showing all 102 games
| Time | Team 1 | Score | Team 2 | Division / Pool | Field | Actions |
|---|---|---|---|---|---|---|
| 8:30 AM | Void Cat Rewind | 12-13 | FAB | Club - Women Pool A | Field 2 | |
| 8:30 AM | Dark Star | 15-8 | Swordfish | Club - Men Pool A | Field 9 | |
| 8:30 AM | Switchback | 15-7 | Lil' Huckers | Club - Men Pool B | Field 10 | |
| 8:30 AM | SOUF | 12-7 | Junco | Club - Men Pool C | Field 7 | |
| 8:30 AM | OAT | 13-15 | Blackfish | Club - Men Pool D | Field 8 | |
| 8:30 AM | Flight Club | 12-8 | Bullet Train | Club - Mixed Pool A | Field 12 | |
| 8:30 AM | Moontower | 10-9 | Pegasus | Club - Mixed Pool B | Field 4 | |
| 8:30 AM | Space Ghosts | 10-14 | Classy | Club - Mixed Pool C | Field 13 | |
| 8:30 AM | LIT Ultimate | 12-11 | American Barbecue | Club - Mixed Pool D | Field 6 | |
| 8:30 AM | Sacramento Delta | 8-14 | Wildfire | Club - Women Pool A | Field 1 | |
| 8:30 AM | Rampage | 15-10 | Tempo | Club - Women Pool A | Field 5 | |
| 10:15 AM | Dark Star | 15-4 | Cache Valley High Ground | Club - Men Pool A | Field 9 | |
| 10:15 AM | Switchback | 13-10 | ISO Atmo | Club - Men Pool B | Field 10 | |
| 10:15 AM | SOUF | 11-12 | Wavestorms | Club - Men Pool C | Field 7 | |
| 10:15 AM | OAT | 12-15 | Trident | Club - Men Pool D | Field 8 | |
| 10:15 AM | Flight Club | 7-14 | California Burrito | Club - Mixed Pool A | Field 12 | |
| 10:15 AM | Moontower | 10-9 | BW Ultimate | Club - Mixed Pool B | Field 4 | |
| 10:15 AM | Space Ghosts | 13-12 | Donuts | Club - Mixed Pool C | Field 13 | |
| 10:15 AM | LIT Ultimate | 11-14 | Lights Out | Club - Mixed Pool D | Field 6 | |
| 10:15 AM | Dark Sky | 15-3 | Tempo | Club - Women Pool A | Field 5 | |
| 10:15 AM | Ultraviolet | 3-15 | Sacramento Delta | Club - Women Pool A | Field 1 | |
| 10:15 AM | Haboob | 5-14 | FAB | Club - Women Pool A | Field 3 | |
| 10:15 AM | Void Cat Rewind | 2-15 | LOL | Club - Women Pool A | Field 2 | |
| 12:00 PM | Cache Valley High Ground | 6-14 | Swordfish | Club - Men Pool A | Field 9 | |
| 12:00 PM | ISO Atmo | 13-11 | Lil' Huckers | Club - Men Pool B | Field 10 | |
| 12:00 PM | Wavestorms | 15-5 | Junco | Club - Men Pool C | Field 7 | |
| 12:00 PM | Trident | 14-7 | Blackfish | Club - Men Pool D | Field 8 | |
| 12:00 PM | California Burrito | 14-7 | Bullet Train | Club - Mixed Pool A | Field 12 | |
| 12:00 PM | BW Ultimate | 15-4 | Pegasus | Club - Mixed Pool B | Field 4 | |
| 12:00 PM | Donuts | 12-9 | Classy | Club - Mixed Pool C | Field 13 | |
| 12:00 PM | Lights Out | 13-7 | American Barbecue | Club - Mixed Pool D | Field 6 | |
| 12:00 PM | LOL | 15-0 | Ultraviolet | Club - Women Pool A | Field 2 | |
| 12:00 PM | Tempo | 7-11 | Void Cat Rewind | Club - Women Pool A | Field 1 | |
| 12:00 PM | Dark Sky | 10-7 | Haboob | Club - Women Pool A | Field 5 | |
| 12:00 PM | Rampage | 2-12 | Wildfire | Club - Women Pool A | Field 3 | |
| 1:45 PM | Dark Star | 14-9 | Wavestorms | Club - Men Seeding Crossovers | Field 9 | |
| 1:45 PM | California Burrito | 12-5 | Donuts | Club - Mixed Seeding Crossovers | Field 7 | |
| 1:45 PM | ISO Atmo | 13-15 | OAT | Club - Men Championship | Field 10 | |
| 1:45 PM | BW Ultimate | 9-8 | American Barbecue | Club - Mixed Championship Bracket | Field 4 | |
| 1:45 PM | Blackfish | 12-11 | Lil' Huckers | Club - Men Championship | Field 8 | |
| 1:45 PM | LIT Ultimate | 12-6 | Pegasus | Club - Mixed Championship Bracket | Field 6 | |
| 1:45 PM | Ultraviolet | 3-9 | Rampage | Club - Women Pool A | Field 1 | |
| 1:45 PM | Dark Sky | 11-7 | Wildfire | Club - Women Pool A | Field 5 | |
| 1:45 PM | FAB | 5-15 | LOL | Club - Women Pool A | Field 2 | |
| 1:45 PM | Haboob | 8-9 | Sacramento Delta | Club - Women Pool A | Field 3 | |
| 3:30 PM | Switchback | 10-13 | Trident | Club - Men Seeding Crossovers | Field 10 | |
| 3:30 PM | Moontower | 11-10 | Lights Out | Club - Mixed Seeding Crossovers | Field 7 | |
| 3:30 PM | SOUF | 15-6 | Cache Valley High Ground | Club - Men Championship | Field 8 | |
| 3:30 PM | Classy | 13-8 | Bullet Train | Club - Mixed Championship Bracket | Field 3 | |
| 3:30 PM | Swordfish | 14-9 | Junco | Club - Men Championship | Field 9 | |
| 3:30 PM | Flight Club | 15-6 | Space Ghosts | Club - Mixed Championship Bracket | Field 5 |
| Time | Team 1 | Score | Team 2 | Division / Pool | Field | Actions |
|---|---|---|---|---|---|---|
| 8:00 AM | Junco | 14-15 | Lil' Huckers | Club - Men Pool E | Field 12 | |
| 8:00 AM | Space Ghosts | 10-12 | Pegasus | Club - Mixed Pool E | Field 5 | |
| 8:00 AM | ISO Atmo | 13-12 | Cache Valley High Ground | Club - Men Pool E | Field 13 | |
| 8:00 AM | American Barbecue | 9-13 | Bullet Train | Club - Mixed Pool E | Field 11 | |
| 8:00 AM | FAB | 15-4 | Sacramento Delta | Club - Women Pool A | Field 8 | |
| 8:00 AM | Rampage | 11-9 | Haboob | Club - Women Pool A | Field 9 | |
| 8:00 AM | Dark Sky | 11-13 | Void Cat Rewind | Club - Women Pool A | Field 6 | |
| 8:00 AM | Ultraviolet | 3-15 | Wildfire | Club - Women Pool A | Field 10 | |
| 8:00 AM | Tempo | 2-15 | LOL | Club - Women Pool A | Field 7 | |
| 8:00 AM | Dark Star | 15-5 | OAT | Club - Men Championship | Field 3 | |
| 8:00 AM | SOUF | 14-15 | Switchback | Club - Men Championship | Field 1 | |
| 8:00 AM | Wavestorms | 13-11 | Blackfish | Club - Men Championship | Field 2 | |
| 8:00 AM | Swordfish | 12-15 | Trident | Club - Men Championship | Field 4 | |
| 9:45 AM | OAT | 10-15 | SOUF | Club - Men Fifth Place Bracket | Field 12 | |
| 9:45 AM | Blackfish | 13-10 | Swordfish | Club - Men Fifth Place Bracket | Field 13 | |
| 9:45 AM | Space Ghosts | 8-12 | Bullet Train | Club - Mixed Pool E | Field 5 | |
| 9:45 AM | American Barbecue | 11-10 | Pegasus | Club - Mixed Pool E | Field 11 | |
| 9:45 AM | Wildfire | 13-4 | Void Cat Rewind | Club - Women Pool A | Field 10 | |
| 9:45 AM | LOL | 13-5 | Rampage | Club - Women Pool A | Field 7 | |
| 9:45 AM | Dark Sky | 11-6 | FAB | Club - Women Pool A | Field 6 | |
| 9:45 AM | Sacramento Delta | 15-2 | Tempo | Club - Women Pool A | Field 8 | |
| 9:45 AM | Haboob | 15-1 | Ultraviolet | Club - Women Pool A | Field 9 | |
| 9:45 AM | California Burrito | 15-6 | BW Ultimate | Club - Mixed Championship Bracket | Field 4 | |
| 9:45 AM | Classy | 13-10 | Lights Out | Club - Mixed Championship Bracket | Field 3 | |
| 9:45 AM | Donuts | 11-10 | LIT Ultimate | Club - Mixed Championship Bracket | Field 1 | |
| 9:45 AM | Flight Club | 14-12 | Moontower | Club - Mixed Championship Bracket | Field 2 | |
| 11:30 AM | OAT | 14-12 | Swordfish | Club - Men Seventh Place | Field 13 | |
| 11:30 AM | BW Ultimate | 8-7 | Lights Out | Club - Mixed Fifth Place Bracket | Field 3 | |
| 11:30 AM | Junco | 14-12 | Cache Valley High Ground | Club - Men Pool E | Field 8 | |
| 11:30 AM | LIT Ultimate | 11-12 | Moontower | Club - Mixed Fifth Place Bracket | Field 1 | |
| 11:30 AM | ISO Atmo | 15-8 | Lil' Huckers | Club - Men Pool E | Field 10 | |
| 11:30 AM | Space Ghosts | 7-10 | American Barbecue | Club - Mixed Pool E | Field 5 | |
| 11:30 AM | Tempo | 6-13 | Haboob | Club - Women Pool A | Field 11 | |
| 11:30 AM | Dark Sky | 3-15 | LOL | Club - Women Pool A | Field 6 | |
| 11:30 AM | SOUF | 15-7 | Blackfish | Club - Men Fifth Place Bracket | Field 12 | |
| 11:30 AM | Dark Star | 13-10 | Switchback | Club - Men Championship | Field 7 | |
| 11:30 AM | California Burrito | 15-10 | Classy | Club - Mixed Championship Bracket | Field 4 | |
| 11:30 AM | Wavestorms | 12-13 | Trident | Club - Men Championship | Field 9 | |
| 11:30 AM | Donuts | 11-12 | Flight Club | Club - Mixed Championship Bracket | Field 2 | |
| 1:15 PM | Switchback | 10-14 | Wavestorms | Club - Men Third Place | Field 9 | |
| 1:15 PM | Classy | 11-12 | Donuts | Club - Mixed Third Place | Field 2 | |
| 1:15 PM | Lights Out | 9-11 | LIT Ultimate | Club - Mixed Seventh Place | Field 1 | |
| 1:15 PM | Junco | 8-15 | ISO Atmo | Club - Men Pool E | Field 8 | |
| 1:15 PM | Lil' Huckers | vs | Cache Valley High Ground | Club - Men Pool E | Field 10 | Clock |
| 1:15 PM | Pegasus | 13-8 | Bullet Train | Club - Mixed Pool E | Field 5 | |
| 1:15 PM | Wildfire | 9-6 | FAB | Club - Women Pool A | Field 6 | |
| 1:15 PM | Sacramento Delta | 6-9 | Rampage | Club - Women Pool A | Field 11 | |
| 1:15 PM | Void Cat Rewind | 13-4 | Ultraviolet | Club - Women Pool A | Field 12 | |
| 1:15 PM | BW Ultimate | 10-11 | Moontower | Club - Mixed Fifth Place Bracket | Field 3 | |
| 1:15 PM | Dark Star | 15-14 | Trident | Club - Men Championship | Field 7 | |
| 1:15 PM | California Burrito | 15-8 | Flight Club | Club - Mixed Championship Bracket | Field 4 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.