SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Dark Star | 2 | 2 | 0 | 30 | 12 | +18 |
| 2 | Swordfish | 2 | 1 | 1 | 22 | 21 | +1 |
| 3 | Cache Valley High Ground | 2 | 0 | 2 | 10 | 29 | -19 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Switchback | 2 | 2 | 0 | 28 | 17 | +11 |
| 2 | ISO Atmo | 2 | 1 | 1 | 23 | 24 | -1 |
| 3 | Lil' Huckers | 2 | 0 | 2 | 18 | 28 | -10 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Wavestorms | 2 | 2 | 0 | 27 | 16 | +11 |
| 2 | SOUF | 2 | 1 | 1 | 23 | 19 | +4 |
| 3 | Junco | 2 | 0 | 2 | 12 | 27 | -15 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Trident | 2 | 2 | 0 | 29 | 19 | +10 |
| 2 | Blackfish | 2 | 1 | 1 | 22 | 27 | -5 |
| 3 | OAT | 2 | 0 | 2 | 25 | 30 | -5 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | ISO Atmo | 3 | 3 | 0 | 43 | 28 | +15 |
| 2 | Lil' Huckers | 2 | 1 | 1 | 23 | 29 | -6 |
| 3 | Junco | 3 | 1 | 2 | 36 | 42 | -6 |
| 4 | Cache Valley High Ground | 2 | 0 | 2 | 24 | 27 | -3 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.