Teams
SFI West 2026 · 34 teams signed up
Club - Women(10 teams)
| Team | From |
|---|---|
| Dark Sky | — |
| FAB | — |
| Haboob | — |
| LOL | — |
| Rampage | — |
| Sacramento Delta | — |
| Tempo | — |
| Ultraviolet | — |
| Void Cat Rewind | — |
| Wildfire | — |
SFI West 2026 · 34 teams signed up
| Team | From |
|---|---|
| Dark Sky | — |
| FAB | — |
| Haboob | — |
| LOL | — |
| Rampage | — |
| Sacramento Delta | — |
| Tempo | — |
| Ultraviolet | — |
| Void Cat Rewind | — |
| Wildfire | — |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.