Teams
SFI West 2026 · 34 teams signed up
Club - Men(12 teams)
| Team | From |
|---|---|
| Blackfish | — |
| Cache Valley High Ground | — |
| Dark Star | — |
| ISO Atmo | — |
| Junco | — |
| Lil' Huckers | South Jordan, UT |
| OAT | — |
| SOUF | — |
| Switchback | — |
| Swordfish | — |
| Trident | — |
| Wavestorms | — |
SFI West 2026 · 34 teams signed up
| Team | From |
|---|---|
| Blackfish | — |
| Cache Valley High Ground | — |
| Dark Star | — |
| ISO Atmo | — |
| Junco | — |
| Lil' Huckers | South Jordan, UT |
| OAT | — |
| SOUF | — |
| Switchback | — |
| Swordfish | — |
| Trident | — |
| Wavestorms | — |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.