Teams
SW Club Regionals 2026 · 40 teams signed up
Club - Mixed(16 teams)
| Team | From |
|---|---|
| American Barbecue | — |
| BW Ultimate | — |
| California Burrito | — |
| Classy | — |
| Donuts | — |
| Landsharks | — |
| Lawless | — |
| LIT Ultimate | — |
| Lotus | — |
| Mango | — |
| Mischief | — |
| Octonauts | — |
| Phlagstaff Ultimate | — |
| Polar Bears | — |
| Shipwreck | — |
| Tower | — |
Club - Women(12 teams)
| Team | From |
|---|---|
| FAB | — |
| Flipside | — |
| Fury | — |
| Haboob | — |
| LOL | — |
| Nightlock | — |
| Rampage | — |
| Sacramento Delta | — |
| Tempo | — |
| Ultraviolet | — |
| Void Cat Rewind | — |
| Wildfire | — |
Club - Men(12 teams)
| Team | From |
|---|---|
| Battery | — |
| Hazard | — |
| Nighthawk | — |
| OAT | — |
| OC Crows | — |
| Revolver | — |
| Sebastopol Orchard | — |
| Skipjack | — |
| SoCal Condors | — |
| Swordfish | — |
| Wavestorms | — |
| Zodiac | — |
