Teams
SW Club Regionals 2026 · 40 teams signed up
Ultimate(40 teams)
| Team | From | Division |
|---|---|---|
| American Barbecue | — | Club - Mixed |
| Battery | — | Club - Men |
| BW Ultimate | — | Club - Mixed |
| California Burrito | — | Club - Mixed |
| Classy | — | Club - Mixed |
| Donuts | — | Club - Mixed |
| FAB | — | Club - Women |
| Flipside | — | Club - Women |
| Fury | — | Club - Women |
| Haboob | — | Club - Women |
| Hazard | — | Club - Men |
| Landsharks | — | Club - Mixed |
| Lawless | — | Club - Mixed |
| LIT Ultimate | — | Club - Mixed |
| LOL | — | Club - Women |
| Lotus | — | Club - Mixed |
| Mango | — | Club - Mixed |
| Mischief | — | Club - Mixed |
| Nighthawk | — | Club - Men |
| Nightlock | — | Club - Women |
| OAT | — | Club - Men |
| OC Crows | — | Club - Men |
| Octonauts | — | Club - Mixed |
| Phlagstaff Ultimate | — | Club - Mixed |
| Polar Bears | — | Club - Mixed |
| Rampage | — | Club - Women |
| Revolver | — | Club - Men |
| Sacramento Delta | — | Club - Women |
| Sebastopol Orchard | — | Club - Men |
| Shipwreck | — | Club - Mixed |
| Skipjack | — | Club - Men |
| SoCal Condors | — | Club - Men |
| Swordfish | — | Club - Men |
| Tempo | — | Club - Women |
| Tower | — | Club - Mixed |
| Ultraviolet | — | Club - Women |
| Void Cat Rewind | — | Club - Women |
| Wavestorms | — | Club - Men |
| Wildfire | — | Club - Women |
| Zodiac | — | Club - Men |
