Teams
SW Club Regionals 2026 · 40 teams signed up
Projected seeds are based on player input and previous results. They may change as more players sign up, and the organizer sets the final seeds.
Club - Mixed(16 teams)
There isn't enough player input to project this division yet.
| Seed | Team | From |
|---|---|---|
| — | American Barbecue | — |
| — | BW Ultimate | — |
| — | California Burrito | — |
| — | Classy | — |
| — | Donuts | — |
| — | Landsharks | — |
| — | Lawless | — |
| — | LIT Ultimate | — |
| — | Lotus | — |
| — | Mango | — |
| — | Mischief | — |
| — | Octonauts | — |
| — | Phlagstaff Ultimate | — |
| — | Polar Bears | — |
| — | Shipwreck | — |
| — | Tower | — |
Club - Women(12 teams)
There isn't enough player input to project this division yet.
| Seed | Team | From |
|---|---|---|
| — | FAB | — |
| — | Flipside | — |
| — | Fury | — |
| — | Haboob | — |
| — | LOL | — |
| — | Nightlock | — |
| — | Rampage | — |
| — | Sacramento Delta | — |
| — | Tempo | — |
| — | Ultraviolet | — |
| — | Void Cat Rewind | — |
| — | Wildfire | — |
Club - Men(12 teams)
There isn't enough player input to project this division yet.
| Seed | Team | From |
|---|---|---|
| — | Battery | — |
| — | Hazard | — |
| — | Nighthawk | — |
| — | OAT | — |
| — | OC Crows | — |
| — | Revolver | — |
| — | Sebastopol Orchard | — |
| — | Skipjack | — |
| — | SoCal Condors | — |
| — | Swordfish | — |
| — | Wavestorms | — |
| — | Zodiac | — |
