SW Club Regionals 2026
Showing all 113 games
| Time | Team 1 | Score | Team 2 | Division / Pool | Field | Actions |
|---|---|---|---|---|---|---|
| 8:15 AM | Revolver | 15-4 | Battery | Club - Men Pool A | Field 19 | |
| 8:15 AM | SoCal Condors | 15-7 | OC Crows | Club - Men Pool B | Field 20 | |
| 8:15 AM | Nighthawk | 15-8 | OAT | Club - Men Pool C | Field 21 | |
| 8:15 AM | Wavestorms | 12-15 | Sebastopol Orchard | Club - Men Pool D | Field 18 | |
| 8:15 AM | Tower | 15-5 | Phlagstaff Ultimate | Club - Mixed Pool A | Field 13 | |
| 8:15 AM | Polar Bears | 15-5 | Mango | Club - Mixed Pool B | Field 11 | |
| 8:15 AM | California Burrito | 15-8 | American Barbecue | Club - Mixed Pool C | Field 09 | |
| 8:15 AM | Lotus | 15-7 | Octonauts | Club - Mixed Pool D | Field 07 | |
| 8:15 AM | BW Ultimate | 11-14 | Classy | Club - Mixed Pool A | Field 14 | |
| 8:15 AM | LIT Ultimate | 15-12 | Landsharks | Club - Mixed Pool B | Field 12 | |
| 8:15 AM | Donuts | 12-15 | Lawless | Club - Mixed Pool C | Field 10 | |
| 8:15 AM | Mischief | 15-9 | Shipwreck | Club - Mixed Pool D | Field 08 | |
| 9:00 AM | Fury | 13-1 | Tempo | Club - Women Pool A | Field 01 | |
| 9:00 AM | Nightlock | 13-0 | Ultraviolet | Club - Women Pool B | Field 04 | |
| 9:00 AM | Flipside | 13-2 | Rampage | Club - Women Pool C | Field 02 | |
| 9:00 AM | LOL | 13-6 | Haboob | Club - Women Pool D | Field 03 | |
| 10:15 AM | Revolver | 15-5 | Swordfish | Club - Men Pool A | Field 19 | |
| 10:15 AM | SoCal Condors | 15-5 | Skipjack | Club - Men Pool B | Field 20 | |
| 10:15 AM | Nighthawk | 15-8 | Hazard | Club - Men Pool C | Field 21 | |
| 10:15 AM | Wavestorms | 15-12 | Zodiac | Club - Men Pool D | Field 18 | |
| 10:15 AM | Tower | 15-3 | Classy | Club - Mixed Pool A | Field 13 | |
| 10:15 AM | Polar Bears | 15-6 | LIT Ultimate | Club - Mixed Pool B | Field 11 | |
| 10:15 AM | California Burrito | 15-10 | Lawless | Club - Mixed Pool C | Field 09 | |
| 10:15 AM | Lotus | 13-14 | Mischief | Club - Mixed Pool D | Field 07 | |
| 10:15 AM | BW Ultimate | 15-5 | Phlagstaff Ultimate | Club - Mixed Pool A | Field 14 | |
| 10:15 AM | Landsharks | 15-7 | Mango | Club - Mixed Pool B | Field 12 | |
| 10:15 AM | Donuts | 12-13 | American Barbecue | Club - Mixed Pool C | Field 10 | |
| 10:15 AM | Shipwreck | 15-8 | Octonauts | Club - Mixed Pool D | Field 08 | |
| 10:45 AM | Fury | 13-2 | Sacramento Delta | Club - Women Pool A | Field 01 | |
| 10:45 AM | Nightlock | 13-2 | Void Cat Rewind | Club - Women Pool B | Field 04 | |
| 10:45 AM | Flipside | 13-1 | FAB | Club - Women Pool C | Field 02 | |
| 10:45 AM | LOL | 13-9 | Wildfire | Club - Women Pool D | Field 03 | |
| 12:15 PM | Tower | 15-12 | Mischief | Club - Mixed Championship | Field 08 | |
| 12:15 PM | Swordfish | 15-12 | Battery | Club - Men Pool A | Field 19 | |
| 12:15 PM | Skipjack | 15-14 | OC Crows | Club - Men Pool B | Field 20 | |
| 12:15 PM | Hazard | 12-13 | OAT | Club - Men Pool C | Field 21 | |
| 12:15 PM | Zodiac | 15-4 | Sebastopol Orchard | Club - Men Pool D | Field 18 | |
| 12:15 PM | California Burrito | 15-13 | Polar Bears | Club - Mixed Championship | Field 10 | |
| 12:15 PM | Lawless | 15-10 | LIT Ultimate | Club - Mixed 2nd Place | Field 07 | |
| 12:15 PM | Classy | 7-14 | Lotus | Club - Mixed 2nd Place | Field 09 | |
| 12:15 PM | BW Ultimate | 9-15 | Shipwreck | Club - Mixed 4th Place GTG | Field 12 | |
| 12:15 PM | Donuts | 15-8 | Mango | Club - Mixed 8th Place | Field 14 | |
| 12:15 PM | American Barbecue | 8-12 | Landsharks | Club - Mixed 4th Place GTG | Field 11 | |
| 12:15 PM | Phlagstaff Ultimate | 9-12 | Octonauts | Club - Mixed 8th Place | Field 13 | |
| 12:30 PM | Sacramento Delta | 13-1 | Tempo | Club - Women Pool A | Field 01 | |
| 12:30 PM | Void Cat Rewind | 13-3 | Ultraviolet | Club - Women Pool B | Field 04 | |
| 12:30 PM | FAB | 13-2 | Rampage | Club - Women Pool C | Field 02 | |
| 12:30 PM | Wildfire | 13-6 | Haboob | Club - Women Pool D | Field 03 | |
| 2:15 PM | Fury | 13-11 | Flipside | Club - Women Crossovers | Field 01 | |
| 2:15 PM | Nightlock | 15-6 | LOL | Club - Women Crossovers | Field 04 | |
| 2:15 PM | Wildfire | 15-5 | Ultraviolet | Club - Women Crossovers | Field 03 | |
| 2:15 PM | FAB | 15-4 | Tempo | Club - Women Crossovers | Field 07 | |
| 2:15 PM | Void Cat Rewind | 13-10 | Haboob | Club - Women Crossovers | Field 02 | |
| 2:15 PM | Sacramento Delta | 12-6 | Rampage | Club - Women Crossovers | Field 09 | |
| 2:15 PM | Skipjack | 11-9 | Hazard | Club - Men Championship | Field 20 | |
| 2:15 PM | OAT | 15-11 | OC Crows | Club - Men Championship | Field 21 | |
| 2:15 PM | Battery | 12-14 | Wavestorms | Club - Men Championship | Field 18 | |
| 2:15 PM | Sebastopol Orchard | 9-15 | Swordfish | Club - Men Championship | Field 19 | |
| 2:15 PM | Mischief | 13-10 | Lawless | Club - Mixed 2nd Place | Field 08 | |
| 2:15 PM | Lotus | 12-14 | Polar Bears | Club - Mixed 2nd Place | Field 10 | |
| 2:15 PM | LIT Ultimate | 14-10 | Shipwreck | Club - Mixed 4th Place GTG | Field 12 | |
| 2:15 PM | BW Ultimate | 12-11 | Donuts | Club - Mixed 8th Place | Field 14 | |
| 2:15 PM | Landsharks | 12-9 | Classy | Club - Mixed 4th Place GTG | Field 11 | |
| 2:15 PM | Octonauts | 9-12 | American Barbecue | Club - Mixed 8th Place | Field 13 | |
| 4:15 PM | Fury | 15-0 | Void Cat Rewind | Club - Women Championship Bracket | Field 01 | |
| 4:15 PM | FAB | 11-15 | LOL | Club - Women Championship Bracket | Field 03 | |
| 4:15 PM | Flipside | 15-6 | Wildfire | Club - Women Championship Bracket | Field 02 | |
| 4:15 PM | Sacramento Delta | 2-15 | Nightlock | Club - Women Championship Bracket | Field 04 |
| Time | Team 1 | Score | Team 2 | Division / Pool | Field | Actions |
|---|---|---|---|---|---|---|
| 8:30 AM | Mango | 7-15 | Phlagstaff Ultimate | Club - Mixed 15th Place | Field 10 | |
| 8:30 AM | Rampage | 15-8 | Ultraviolet | Club - Women 9th Place Bracket | Field 08 | |
| 8:30 AM | Hazard | 15-6 | Sebastopol Orchard | Club - Men Ninth Place | Field 07 | |
| 8:30 AM | Haboob | 15-7 | Tempo | Club - Women 9th Place Bracket | Field 09 | |
| 8:30 AM | OC Crows | 15-10 | Battery | Club - Men Ninth Place | Field 06 | |
| 8:30 AM | Void Cat Rewind | 8-13 | FAB | Club - Women 3rd Place | Field 14 | |
| 8:30 AM | Wildfire | 15-11 | Sacramento Delta | Club - Women 3rd Place | Field 18 | |
| 8:30 AM | Fury | 15-4 | LOL | Club - Women Championship Bracket | Field 19 | |
| 8:30 AM | Flipside | 15-14 | Nightlock | Club - Women Championship Bracket | Field 20 | |
| 8:30 AM | Revolver | 15-5 | Skipjack | Club - Men Championship | Field 01 | |
| 8:30 AM | Zodiac | 15-10 | OAT | Club - Men Championship | Field 03 | |
| 8:30 AM | Nighthawk | 15-13 | Wavestorms | Club - Men Championship | Field 04 | |
| 8:30 AM | SoCal Condors | 15-9 | Swordfish | Club - Men Championship | Field 02 | |
| 8:30 AM | Lotus | 15-8 | LIT Ultimate | Club - Mixed 4th Place GTG | Field 21 | |
| 8:30 AM | Classy | 13-11 | BW Ultimate | Club - Mixed 8th Place | Field 12 | |
| 8:30 AM | Landsharks | 14-15 | Lawless | Club - Mixed 4th Place GTG | Field 13 | |
| 8:30 AM | American Barbecue | 12-15 | Shipwreck | Club - Mixed 8th Place | Field 11 | |
| 10:30 AM | Sacramento Delta | 15-10 | Void Cat Rewind | Club - Women 7/8th | Field 13 | |
| 10:30 AM | Ultraviolet | 13-11 | Tempo | Club - Women 11th Place | Field 09 | |
| 10:30 AM | Sebastopol Orchard | 13-11 | Battery | Club - Men Eleventh Place | Field 06 | |
| 10:30 AM | Skipjack | 15-7 | OAT | Club - Men Fifth Place | Field 03 | |
| 10:30 AM | LIT Ultimate | 14-13 | Landsharks | Club - Mixed 6th Place | Field 12 | |
| 10:30 AM | Wavestorms | 15-12 | Swordfish | Club - Men Fifth Place | Field 04 | |
| 10:30 AM | Tower | 15-8 | California Burrito | Club - Mixed Championship | Field 10 | |
| 10:30 AM | Rampage | 8-15 | Haboob | Club - Women 9th Place Bracket | Field 08 | |
| 10:30 AM | Hazard | 13-8 | OC Crows | Club - Men Ninth Place | Field 07 | |
| 10:30 AM | FAB | 5-15 | Nightlock | Club - Women 3rd Place | Field 14 | |
| 10:30 AM | Wildfire | 5-15 | LOL | Club - Women 3rd Place | Field 18 | |
| 10:30 AM | Fury | 15-8 | Flipside | Club - Women Championship Bracket | Field 19 | |
| 10:30 AM | Revolver | 15-9 | Zodiac | Club - Men Championship | Field 01 | |
| 10:30 AM | Mischief | 12-15 | Polar Bears | Club - Mixed 2nd Place | Field 20 | |
| 10:30 AM | Nighthawk | 6-15 | SoCal Condors | Club - Men Championship | Field 02 | |
| 10:30 AM | Lotus | 15-12 | Lawless | Club - Mixed 4th Place GTG | Field 21 | |
| 10:30 AM | Classy | 15-10 | Shipwreck | Club - Mixed 8th Place | Field 11 | |
| 12:30 PM | Zodiac | 15-11 | Nighthawk | Club - Men Third Place | Field 02 | |
| 12:30 PM | OAT | 12-15 | Swordfish | Club - Men Seventh Place | Field 03 | |
| 12:30 PM | Donuts | 12-10 | Octonauts | Club - Mixed 13th Place | Field 10 | |
| 12:30 PM | Wildfire | 15-8 | FAB | Club - Women 5/6th Place | Field 18 | |
| 12:30 PM | Skipjack | 11-14 | Wavestorms | Club - Men Fifth Place | Field 04 | |
| 12:30 PM | Lawless | 0-0 | LIT Ultimate | Club - Mixed 6th Place | Field 11 | |
| 12:30 PM | Nightlock | 15-12 | LOL | Club - Women 3rd Place | Field 20 | |
| 12:30 PM | Revolver | 15-13 | SoCal Condors | Club - Men Championship | Field 01 | |
| 12:30 PM | California Burrito | 12-11 | Polar Bears | Club - Mixed 2nd Place | Field 19 | |
| 12:30 PM | Mischief | 7-15 | Lotus | Club - Mixed 4th Place GTG | Field 21 | |
| 12:30 PM | Landsharks | 8-13 | Classy | Club - Mixed 8th Place | Field 12 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.