Teams
SW Club Regionals 2026 · 40 teams signed up
Club - Women(12 teams)
| Team | From |
|---|---|
| FAB | — |
| Flipside | — |
| Fury | — |
| Haboob | — |
| LOL | — |
| Nightlock | — |
| Rampage | — |
| Sacramento Delta | — |
| Tempo | — |
| Ultraviolet | — |
| Void Cat Rewind | — |
| Wildfire | — |
SW Club Regionals 2026 · 40 teams signed up
| Team | From |
|---|---|
| FAB | — |
| Flipside | — |
| Fury | — |
| Haboob | — |
| LOL | — |
| Nightlock | — |
| Rampage | — |
| Sacramento Delta | — |
| Tempo | — |
| Ultraviolet | — |
| Void Cat Rewind | — |
| Wildfire | — |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.