Teams
SW Club Regionals 2026 · 40 teams signed up
Club - Men(12 teams)
| Team | From |
|---|---|
| Battery | — |
| Hazard | — |
| Nighthawk | — |
| OAT | — |
| OC Crows | — |
| Revolver | — |
| Sebastopol Orchard | — |
| Skipjack | — |
| SoCal Condors | — |
| Swordfish | — |
| Wavestorms | — |
| Zodiac | — |
SW Club Regionals 2026 · 40 teams signed up
| Team | From |
|---|---|
| Battery | — |
| Hazard | — |
| Nighthawk | — |
| OAT | — |
| OC Crows | — |
| Revolver | — |
| Sebastopol Orchard | — |
| Skipjack | — |
| SoCal Condors | — |
| Swordfish | — |
| Wavestorms | — |
| Zodiac | — |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.