Teams
SFI West 2026 · 34 teams signed up
Projected seeds are based on player input and previous results. They may change as more players sign up, and the organizer sets the final seeds.
Club - Men(12 teams)
There isn't enough player input to project this division yet.
| Seed | Team | From |
|---|---|---|
| — | Blackfish | — |
| — | Cache Valley High Ground | — |
| — | Dark Star | — |
| — | ISO Atmo | — |
| — | Junco | — |
| — | Lil' Huckers | South Jordan, UT |
| — | OAT | — |
| — | SOUF | — |
| — | Switchback | — |
| — | Swordfish | — |
| — | Trident | — |
| — | Wavestorms | — |
