Teams
SFI West 2026 · 34 teams signed up
Projected seeds are based on player input and previous results. They may change as more players sign up, and the organizer sets the final seeds.
Club - Mixed(12 teams)
There isn't enough player input to project this division yet.
| Seed | Team | From |
|---|---|---|
| — | American Barbecue | — |
| — | Bullet Train | — |
| — | BW Ultimate | — |
| — | California Burrito | — |
| — | Classy | — |
| — | Donuts | — |
| — | Flight Club | — |
| — | Lights Out | — |
| — | LIT Ultimate | — |
| — | Moontower | — |
| — | Pegasus | — |
| — | Space Ghosts | — |
