SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Lights Out | 2 | 2 | 0 | 27 | 18 | +9 |
| 2 | LIT Ultimate | 2 | 1 | 1 | 23 | 25 | -2 |
| 3 | American Barbecue | 2 | 0 | 2 | 18 | 25 | -7 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Jul 25 - 8:30 AM | LIT Ultimate | 12-11 | American Barbecue | Field 6 | |
| Sat Jul 25 - 10:15 AM | LIT Ultimate | 11-14 | Lights Out | Field 6 | |
| Sat Jul 25 - 12:00 PM | Lights Out | 13-7 | American Barbecue | Field 6 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.