SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | California Burrito | 2 | 2 | 0 | 28 | 14 | +14 |
| 2 | Flight Club | 2 | 1 | 1 | 19 | 22 | -3 |
| 3 | Bullet Train | 2 | 0 | 2 | 15 | 26 | -11 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Jul 25 - 8:30 AM | Flight Club | 12-8 | Bullet Train | Field 12 | |
| Sat Jul 25 - 10:15 AM | Flight Club | 7-14 | California Burrito | Field 12 | |
| Sat Jul 25 - 12:00 PM | California Burrito | 14-7 | Bullet Train | Field 12 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.