SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Moontower | 2 | 2 | 0 | 20 | 18 | +2 |
| 2 | BW Ultimate | 2 | 1 | 1 | 24 | 14 | +10 |
| 3 | Pegasus | 2 | 0 | 2 | 13 | 25 | -12 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Jul 25 - 8:30 AM | Moontower | 10-9 | Pegasus | Field 4 | |
| Sat Jul 25 - 10:15 AM | Moontower | 10-9 | BW Ultimate | Field 4 | |
| Sat Jul 25 - 12:00 PM | BW Ultimate | 15-4 | Pegasus | Field 4 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.