SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Donuts | 2 | 1 | 1 | 24 | 22 | +2 |
| 2 | Classy | 2 | 1 | 1 | 23 | 22 | +1 |
| 3 | Space Ghosts | 2 | 1 | 1 | 23 | 26 | -3 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Jul 25 - 8:30 AM | Space Ghosts | 10-14 | Classy | Field 13 | |
| Sat Jul 25 - 10:15 AM | Space Ghosts | 13-12 | Donuts | Field 13 | |
| Sat Jul 25 - 12:00 PM | Donuts | 12-9 | Classy | Field 13 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.