SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Pegasus | 3 | 2 | 1 | 35 | 29 | +6 |
| 2 | Bullet Train | 3 | 2 | 1 | 33 | 30 | +3 |
| 3 | American Barbecue | 3 | 2 | 1 | 30 | 30 | 0 |
| 4 | Space Ghosts | 3 | 0 | 3 | 25 | 34 | -9 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sun Jul 26 - 8:00 AM | Space Ghosts | 10-12 | Pegasus | Field 5 | |
| Sun Jul 26 - 8:00 AM | American Barbecue | 9-13 | Bullet Train | Field 11 | |
| Sun Jul 26 - 9:45 AM | Space Ghosts | 8-12 | Bullet Train | Field 5 | |
| Sun Jul 26 - 9:45 AM | American Barbecue | 11-10 | Pegasus | Field 11 | |
| Sun Jul 26 - 11:30 AM | Space Ghosts | 7-10 | American Barbecue | Field 5 | |
| Sun Jul 26 - 1:15 PM | Pegasus | 13-8 | Bullet Train | Field 5 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.