SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | California Burrito | 2 | 2 | 0 | 28 | 14 | +14 |
| 2 | Flight Club | 2 | 1 | 1 | 19 | 22 | -3 |
| 3 | Bullet Train | 2 | 0 | 2 | 15 | 26 | -11 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Moontower | 2 | 2 | 0 | 20 | 18 | +2 |
| 2 | BW Ultimate | 2 | 1 | 1 | 24 | 14 | +10 |
| 3 | Pegasus | 2 | 0 | 2 | 13 | 25 | -12 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Donuts | 2 | 1 | 1 | 24 | 22 | +2 |
| 2 | Classy | 2 | 1 | 1 | 23 | 22 | +1 |
| 3 | Space Ghosts | 2 | 1 | 1 | 23 | 26 | -3 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Lights Out | 2 | 2 | 0 | 27 | 18 | +9 |
| 2 | LIT Ultimate | 2 | 1 | 1 | 23 | 25 | -2 |
| 3 | American Barbecue | 2 | 0 | 2 | 18 | 25 | -7 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Pegasus | 3 | 2 | 1 | 35 | 29 | +6 |
| 2 | Bullet Train | 3 | 2 | 1 | 33 | 30 | +3 |
| 3 | American Barbecue | 3 | 2 | 1 | 30 | 30 | 0 |
| 4 | Space Ghosts | 3 | 0 | 3 | 25 | 34 | -9 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.