SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Switchback | 2 | 2 | 0 | 28 | 17 | +11 |
| 2 | ISO Atmo | 2 | 1 | 1 | 23 | 24 | -1 |
| 3 | Lil' Huckers | 2 | 0 | 2 | 18 | 28 | -10 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Jul 25 - 8:30 AM | Switchback | 15-7 | Lil' Huckers | Field 10 | |
| Sat Jul 25 - 10:15 AM | Switchback | 13-10 | ISO Atmo | Field 10 | |
| Sat Jul 25 - 12:00 PM | ISO Atmo | 13-11 | Lil' Huckers | Field 10 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.