SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Dark Star | 2 | 2 | 0 | 30 | 12 | +18 |
| 2 | Swordfish | 2 | 1 | 1 | 22 | 21 | +1 |
| 3 | Cache Valley High Ground | 2 | 0 | 2 | 10 | 29 | -19 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Jul 25 - 8:30 AM | Dark Star | 15-8 | Swordfish | Field 9 | |
| Sat Jul 25 - 10:15 AM | Dark Star | 15-4 | Cache Valley High Ground | Field 9 | |
| Sat Jul 25 - 12:00 PM | Cache Valley High Ground | 6-14 | Swordfish | Field 9 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.