SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Wavestorms | 2 | 2 | 0 | 27 | 16 | +11 |
| 2 | SOUF | 2 | 1 | 1 | 23 | 19 | +4 |
| 3 | Junco | 2 | 0 | 2 | 12 | 27 | -15 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Jul 25 - 8:30 AM | SOUF | 12-7 | Junco | Field 7 | |
| Sat Jul 25 - 10:15 AM | SOUF | 11-12 | Wavestorms | Field 7 | |
| Sat Jul 25 - 12:00 PM | Wavestorms | 15-5 | Junco | Field 7 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.