SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | LOL | 6 | 6 | 0 | 88 | 17 | +71 |
| 2 | Wildfire | 6 | 5 | 1 | 70 | 34 | +36 |
| 3 | Dark Sky | 6 | 4 | 2 | 61 | 51 | +10 |
| 4 | Rampage | 6 | 4 | 2 | 51 | 53 | -2 |
| 5 | FAB | 6 | 3 | 3 | 59 | 56 | +3 |
| 6 | Sacramento Delta | 6 | 3 | 3 | 57 | 51 | +6 |
| 7 | Void Cat Rewind | 6 | 3 | 3 | 55 | 63 | -8 |
| 8 | Haboob | 6 | 2 | 4 | 57 | 51 | +6 |
| 9 | Tempo | 6 | 0 | 6 | 30 | 84 | -54 |
| 10 | Ultraviolet | 6 | 0 | 6 | 14 | 82 | -68 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Jul 25 - 8:30 AM | Void Cat Rewind | 12-13 | FAB | Field 2 | |
| Sat Jul 25 - 8:30 AM | Sacramento Delta | 8-14 | Wildfire | Field 1 | |
| Sat Jul 25 - 8:30 AM | Rampage | 15-10 | Tempo | Field 5 | |
| Sat Jul 25 - 10:15 AM | Dark Sky | 15-3 | Tempo | Field 5 | |
| Sat Jul 25 - 10:15 AM | Ultraviolet | 3-15 | Sacramento Delta | Field 1 | |
| Sat Jul 25 - 10:15 AM | Haboob | 5-14 | FAB | Field 3 | |
| Sat Jul 25 - 10:15 AM | Void Cat Rewind | 2-15 | LOL | Field 2 | |
| Sat Jul 25 - 12:00 PM | LOL | 15-0 | Ultraviolet | Field 2 | |
| Sat Jul 25 - 12:00 PM | Tempo | 7-11 | Void Cat Rewind | Field 1 | |
| Sat Jul 25 - 12:00 PM | Dark Sky | 10-7 | Haboob | Field 5 | |
| Sat Jul 25 - 12:00 PM | Rampage | 2-12 | Wildfire | Field 3 | |
| Sat Jul 25 - 1:45 PM | Ultraviolet | 3-9 | Rampage | Field 1 | |
| Sat Jul 25 - 1:45 PM | Dark Sky | 11-7 | Wildfire | Field 5 | |
| Sat Jul 25 - 1:45 PM | FAB | 5-15 | LOL | Field 2 | |
| Sat Jul 25 - 1:45 PM | Haboob | 8-9 | Sacramento Delta | Field 3 | |
| Sun Jul 26 - 8:00 AM | FAB | 15-4 | Sacramento Delta | Field 8 | |
| Sun Jul 26 - 8:00 AM | Rampage | 11-9 | Haboob | Field 9 | |
| Sun Jul 26 - 8:00 AM | Dark Sky | 11-13 | Void Cat Rewind | Field 6 | |
| Sun Jul 26 - 8:00 AM | Ultraviolet | 3-15 | Wildfire | Field 10 | |
| Sun Jul 26 - 8:00 AM | Tempo | 2-15 | LOL | Field 7 | |
| Sun Jul 26 - 9:45 AM | Wildfire | 13-4 | Void Cat Rewind | Field 10 | |
| Sun Jul 26 - 9:45 AM | LOL | 13-5 | Rampage | Field 7 | |
| Sun Jul 26 - 9:45 AM | Dark Sky | 11-6 | FAB | Field 6 | |
| Sun Jul 26 - 9:45 AM | Sacramento Delta | 15-2 | Tempo | Field 8 | |
| Sun Jul 26 - 9:45 AM | Haboob | 15-1 | Ultraviolet | Field 9 | |
| Sun Jul 26 - 11:30 AM | Tempo | 6-13 | Haboob | Field 11 | |
| Sun Jul 26 - 11:30 AM | Dark Sky | 3-15 | LOL | Field 6 | |
| Sun Jul 26 - 1:15 PM | Wildfire | 9-6 | FAB | Field 6 | |
| Sun Jul 26 - 1:15 PM | Sacramento Delta | 6-9 | Rampage | Field 11 | |
| Sun Jul 26 - 1:15 PM | Void Cat Rewind | 13-4 | Ultraviolet | Field 12 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.