Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.
SFI West 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | LOL | 6 | 6 | 0 | 88 | 17 | +71 |
| 2 | Wildfire | 6 | 5 | 1 | 70 | 34 | +36 |
| 3 | Dark Sky | 6 | 4 | 2 | 61 | 51 | +10 |
| 4 | Rampage | 6 | 4 | 2 | 51 | 53 | -2 |
| 5 | FAB | 6 | 3 | 3 | 59 | 56 | +3 |
| 6 | Sacramento Delta | 6 | 3 | 3 | 57 | 51 | +6 |
| 7 | Void Cat Rewind | 6 | 3 | 3 | 55 | 63 | -8 |
| 8 | Haboob | 6 | 2 | 4 | 57 | 51 | +6 |
| 9 | Tempo | 6 | 0 | 6 | 30 | 84 | -54 |
| 10 | Ultraviolet | 6 | 0 | 6 | 14 | 82 | -68 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference