Teams
SW Club Regionals 2026 · 40 teams signed up
Projected seeds are based on player input and previous results. They may change as more players sign up, and the organizer sets the final seeds.
Club - Men(12 teams)
There isn't enough player input to project this division yet.
| Seed | Team | From |
|---|---|---|
| — | Battery | — |
| — | Hazard | — |
| — | Nighthawk | — |
| — | OAT | — |
| — | OC Crows | — |
| — | Revolver | — |
| — | Sebastopol Orchard | — |
| — | Skipjack | — |
| — | SoCal Condors | — |
| — | Swordfish | — |
| — | Wavestorms | — |
| — | Zodiac | — |
