Teams
SW Club Regionals 2026 · 40 teams signed up
Projected seeds are based on player input and previous results. They may change as more players sign up, and the organizer sets the final seeds.
Club - Women(12 teams)
There isn't enough player input to project this division yet.
| Seed | Team | From |
|---|---|---|
| — | FAB | — |
| — | Flipside | — |
| — | Fury | — |
| — | Haboob | — |
| — | LOL | — |
| — | Nightlock | — |
| — | Rampage | — |
| — | Sacramento Delta | — |
| — | Tempo | — |
| — | Ultraviolet | — |
| — | Void Cat Rewind | — |
| — | Wildfire | — |
