Teams
SW Club Regionals 2026 · 40 teams signed up
Ultimate(16 teams)
| Team | From | Division |
|---|---|---|
| American Barbecue | — | Club - Mixed |
| BW Ultimate | — | Club - Mixed |
| California Burrito | — | Club - Mixed |
| Classy | — | Club - Mixed |
| Donuts | — | Club - Mixed |
| Landsharks | — | Club - Mixed |
| Lawless | — | Club - Mixed |
| LIT Ultimate | — | Club - Mixed |
| Lotus | — | Club - Mixed |
| Mango | — | Club - Mixed |
| Mischief | — | Club - Mixed |
| Octonauts | — | Club - Mixed |
| Phlagstaff Ultimate | — | Club - Mixed |
| Polar Bears | — | Club - Mixed |
| Shipwreck | — | Club - Mixed |
| Tower | — | Club - Mixed |
