SW Club Regionals 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Nighthawk | 2 | 2 | 0 | 30 | 16 | +14 |
| 2 | OAT | 2 | 1 | 1 | 21 | 27 | -6 |
| 3 | Hazard | 2 | 0 | 2 | 20 | 28 | -8 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Sep 26 - 8:15 AM | Nighthawk | 15-8 | OAT | Field 21 | |
| Sat Sep 26 - 10:15 AM | Nighthawk | 15-8 | Hazard | Field 21 | |
| Sat Sep 26 - 12:15 PM | Hazard | 12-13 | OAT | Field 21 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.