SW Club Regionals 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Revolver | 2 | 2 | 0 | 30 | 9 | +21 |
| 2 | Swordfish | 2 | 1 | 1 | 20 | 27 | -7 |
| 3 | Battery | 2 | 0 | 2 | 16 | 30 | -14 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Sep 26 - 8:15 AM | Revolver | 15-4 | Battery | Field 19 | |
| Sat Sep 26 - 10:15 AM | Revolver | 15-5 | Swordfish | Field 19 | |
| Sat Sep 26 - 12:15 PM | Swordfish | 15-12 | Battery | Field 19 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.