SW Club Regionals 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Revolver | 2 | 2 | 0 | 30 | 9 | +21 |
| 2 | Swordfish | 2 | 1 | 1 | 20 | 27 | -7 |
| 3 | Battery | 2 | 0 | 2 | 16 | 30 | -14 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | SoCal Condors | 2 | 2 | 0 | 30 | 12 | +18 |
| 2 | Skipjack | 2 | 1 | 1 | 20 | 29 | -9 |
| 3 | OC Crows | 2 | 0 | 2 | 21 | 30 | -9 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Nighthawk | 2 | 2 | 0 | 30 | 16 | +14 |
| 2 | OAT | 2 | 1 | 1 | 21 | 27 | -6 |
| 3 | Hazard | 2 | 0 | 2 | 20 | 28 | -8 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Zodiac | 2 | 1 | 1 | 27 | 19 | +8 |
| 2 | Wavestorms | 2 | 1 | 1 | 27 | 27 | 0 |
| 3 | Sebastopol Orchard | 2 | 1 | 1 | 19 | 27 | -8 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.