SW Club Regionals 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Tower | 2 | 2 | 0 | 30 | 8 | +22 |
| 2 | Classy | 2 | 1 | 1 | 17 | 26 | -9 |
| 3 | BW Ultimate | 2 | 1 | 1 | 26 | 19 | +7 |
| 4 | Phlagstaff Ultimate | 2 | 0 | 2 | 10 | 30 | -20 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Polar Bears | 2 | 2 | 0 | 30 | 11 | +19 |
| 2 | LIT Ultimate | 2 | 1 | 1 | 21 | 27 | -6 |
| 3 | Landsharks | 2 | 1 | 1 | 27 | 22 | +5 |
| 4 | Mango | 2 | 0 | 2 | 12 | 30 | -18 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | California Burrito | 2 | 2 | 0 | 30 | 18 | +12 |
| 2 | Lawless | 2 | 1 | 1 | 25 | 27 | -2 |
| 3 | American Barbecue | 2 | 1 | 1 | 21 | 27 | -6 |
| 4 | Donuts | 2 | 0 | 2 | 24 | 28 | -4 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Mischief | 2 | 2 | 0 | 29 | 22 | +7 |
| 2 | Lotus | 2 | 1 | 1 | 28 | 21 | +7 |
| 3 | Shipwreck | 2 | 1 | 1 | 24 | 23 | +1 |
| 4 | Octonauts | 2 | 0 | 2 | 15 | 30 | -15 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.