SW Club Regionals 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Nightlock | 2 | 2 | 0 | 26 | 2 | +24 |
| 2 | Void Cat Rewind | 2 | 1 | 1 | 15 | 16 | -1 |
| 3 | Ultraviolet | 2 | 0 | 2 | 3 | 26 | -23 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| Date & time | Team 1 | Score | Team 2 | Field | Actions |
|---|---|---|---|---|---|
| Sat Sep 26 - 9:00 AM | Nightlock | 13-0 | Ultraviolet | Field 04 | |
| Sat Sep 26 - 10:45 AM | Nightlock | 13-2 | Void Cat Rewind | Field 04 | |
| Sat Sep 26 - 12:30 PM | Void Cat Rewind | 13-3 | Ultraviolet | Field 04 |
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.