SW Club Regionals 2026
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Fury | 2 | 2 | 0 | 26 | 3 | +23 |
| 2 | Sacramento Delta | 2 | 1 | 1 | 15 | 14 | +1 |
| 3 | Tempo | 2 | 0 | 2 | 2 | 26 | -24 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Nightlock | 2 | 2 | 0 | 26 | 2 | +24 |
| 2 | Void Cat Rewind | 2 | 1 | 1 | 15 | 16 | -1 |
| 3 | Ultraviolet | 2 | 0 | 2 | 3 | 26 | -23 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | Flipside | 2 | 2 | 0 | 26 | 3 | +23 |
| 2 | FAB | 2 | 1 | 1 | 14 | 15 | -1 |
| 3 | Rampage | 2 | 0 | 2 | 4 | 26 | -22 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
| 1 | LOL | 2 | 2 | 0 | 26 | 15 | +11 |
| 2 | Wildfire | 2 | 1 | 1 | 22 | 19 | +3 |
| 3 | Haboob | 2 | 0 | 2 | 12 | 26 | -14 |
GP: Games played · W: Wins · L: Losses · GF: Goals for · GA: Goals against · GD: Goal difference
Registration openings, schedules, and the occasional recap. No spam, unsubscribe anytime.